tel.(+31) 023 5219681         Home Up Contact

                                                              Runde Flansch

         

               

DN Typenr. Volumen Da Lk nxd1 s1 d3 d4 d5xl1 d6 c1 c2 c3 L gemo h1 h2 Gewicht
200 E31-133 3,4 L/upm. 345 295 8xM20 18 204 35 32x60 200 330 275 430 430 366 183

120kg

250 E31-134 7 L/upm. 395 350 12xM20 18 260 40 38x70 200 375 305 480 460 412 206 160kg
300 E31-135 12 L/upm. 445 400 12xM20 18 308 40 38x70 200 400 330 505 460 460 230 210kg
350 E31-136 20 L/upm. 505 460 16xM20 18 350 40 42x80 250 435 355 540 490 490 245 260kg
400 E31-137 32 L/upm. 565 505 16xM24 18 400 45 48x100 250 490 400 600 505 590 295 340kg
500 E31-138 64 L/upm. 670 620 20xM24 23 500 55 60x100 300 560 460 690 590 570 350 495kg
600 E31-139 112 L/upm. 780 725 20xM27 23 600 65 60x100 300 630 520 780 630 820 410 610kg

Technische Änderungen vorbehalten.


Our policy is one of continued research and development. We therefore reserve the right to amend, without notice, the specifications given in this document.

Copyright © 2008 Adbulco Advanced Bulk Components