tel.(+31) 023 5219681         Home Up Contact

                                                              Maatblad

         

               

                                 ISO standaard: Standaard flenzen: DIN PN 10 and ANSI B16.5 (class 150)

Andere flenzen op verzoek: DIN PN 6 /DIN PN 16 /DIN PN 25  
BS TABLE “D” en “E” ,AS TABLE “D” en “E” , ANSI 125, JIS Standaard.

PN 10

  Inbouw     Aantal Overige gaten      
DN lengte V H Draadgaten in tegenflens M Draaddiepte Steekcirc.
50 40 225 420 4 0 M 16 8 125
65 40 225 440 4 0 M 16 8 145
80 50 225 470 4 4 M 16 9 160
100 50 225 510 4 4 M 16 9 180
125 50 225 605 4 4 M 16 9 210
150 60 225 630 4 4 M 20 10 240
200 60 325 800 4 4 M 20 10 295
250 70 325 990 6 6 M 20 12 350
300 70 380 1090 6 6 M 20 12 400
350 96 460 1350 10 6 M 20 21 460
400 100 460 1460 10 6 M 24 21 515
450 106 460 1550 14 6 M 24 22 565
500 110 460 1660 14 6 M 24 22 620
600 110 460 1950 14 6 M 27 22 725
700 110 620 2290 16 8 M 27 22 840
800 110 620 2700 16 8 M 30 22 950
900 110 RED 2950 20 8 M 30 20 1050
1000 110 RED 3200 20 8 M 33 20 1160
1200 150 RED 3850 22 10 M 36 22 1380

                                ANSI 150

  inbouw     Aantal Overige gaten      
DN lengte V H Draadgaten in tegenflens R UNC Draaddiepte Steekcirc.
50 40 225 420 4 0 5/8" 8 120.6
65 40 225 440 4 0 5/8" 8 139.7
80 50 225 470 4 0 5/8" 9 152.4
100 50 225 510 4 4 5/8" 9 190.5
125 50 225 605 4 4 3/4" 9 215.9
150 60 225 630 4 4 3/4" 10 241.3
200 60 325 800 4 4 3/4" 10 298.4
250 70 325 990 6 6 7/8" 12 361.9
300 70 380 1090 6 6 7/8" 12 431.8
350 96 460 1350 10 6 1" 21 476.2
400 100 460 1460 10 6 1" 21 539.7
450 106 460 1550 14 6 1 1/8" 22 577.8
500 110 460 1660 14 6 1 1/8" 22 635
600 110 460 1950 14 6 1 1/8" 22 749.3
700 110 620 2290 0 0 0 0 0
800 110 620 2700 0 0 0 0 0
900 110 RED 2950 0 0 0 0 0
1000 110 RED 3200 0 0 0 0 0
1200 150 RED 3850 0 0 0 0 0

Technische wijzigingen voorbehouden.


Our policy is one of continued research and development. We therefore reserve the right to amend, without notice, the specifications given in this document.

Copyright © 2008 Adbulco Advanced Bulk Components