tel.(+31) 023 5219681         Home Up Contact

                                                              Granulat Schieber

         

               

DN Typennr. A Da Di Dk nxDM H K L M Zylinder s T Gewicht
100 DL13-631/2 110 225 100 180 8xM16 100 240 395 250 63x110 6 15

23kg

150 DL13-632/2 160 285 150 240 8xM20 100 290 470 310 80x160 6 15 27kg
200 DL13-633/2 210 340 200 295 8xM20 120 340 550 360 80x200 6 18 36kg
250 DL13-634/2 270 395 250 350 12xM20 120 390 610 400 100x250 6 20 43kg
300 DL13-635/2 305 445 300 400 12xM20 140 440 730 480 100x320 6 20 58kg
350 DL13-636/2 355 505 350 460 16xM20 150 500 800 540 125x370 8 20 72kg
400 DL13-637/2 410 565 400 515 16xM24 160 542 865 590 125x420 6 24 100kg
500 DL13-638/2 510 670 500 620 20xM24 180 680 1080 770 160x530 8 25 150kg

Gehäuse Aluminium  Schieberplatte 1.4301 Schieberführung Delrin Zylinder VDMA normalisiert

Technische Änderungen vorbehalten.


Our policy is one of continued research and development. We therefore reserve the right to amend, without notice, the specifications given in this document.

Copyright © 2008 Adbulco Advanced Bulk Components