tel.(+31) 023 5219681         Home Up Contact

                                                              Asymmetrisch

         

               

DN Typenr. Da Lk nxd1 d4 d6 h1 h2 h3 h4 h5 l1 l2 c1 c2 s1 Cilinder Gewicht
DN 150 F43-032 285 240 8xØ22     25 G3/8 530 575 45 350 30 450 680 280 250 12 63x160 42kg
DN 200 F43-033 340 295 8xØ22 30 G3/8 630 660 70 380 70 450 770 280 250 12 63x200 42kg
DN 250 F43-034 395 350 12xØ22 35 G3/8 750 790 55 510 65 610 900 320 285 15 80x250 60kg
DN 300 F43-035 445 400 12xØ22 35 G3/8 820 910 73 520 120 570 900 350 310 15 100x250 82kg
DN 350 F43-036 505 460 16xØ22 40 G1/2 960 1020 85 650 140 650 1060 390 335 15 100x320 100kg
DN 400 F43-037 565 515 16xØ27 45 G1/2 1140 1140 0 660 200 680 1060 455 360 20 100x320 130kg
DN 500 F43-038 670 620 20xØ27 50 G1/2 1165 1375 0 640 450 685 1140 560 420 20 125x320 195kg
DN 600 F43-039 780 725 20xØ30 60 G1/2 1580 1575 0 760 520 750 1320 625 480 20 125x400 195kg

Technische wijzigingen voorbehouden.


Our policy is one of continued research and development. We therefore reserve the right to amend, without notice, the specifications given in this document.

Copyright © 2008 Adbulco Advanced Bulk Components