tel.(+31) 023 5219681         Home Up Contact

                                                              Round flange

         

               

DN Type no. Da Lk c1 d1 h1 h2 l1 l2 s1 s2 Cylinder Solenoid Weight
100 D13-031 220 180 240 8xM16 100 80 350 237 5 15 Ø63x100 G1/4 26 kg
150 D13-032 285 240 290 8xM20 100 95 425 287 6 15 Ø80x150 G1/4 34 kg
200 D13-033 340 295 340 8xM20 120 95 490 360 6 15 Ø80x200 G1/4 48 kg
250 D13-034 395 350 390 12xM20 120 115 565 410 6 15 Ø100x250 G1/4 55 kg
300 D13-035 445 400 440 12xM20 130 115 640 460 6 15 Ø100x320 G1/4 70 kg
350 D13-036 505 460 490 16xM20 140 140 755 510 8 15 Ø125x350 G1/4 80 kg
400 D13-037 565 515 540 16xM24 160 140 820 560 8 15 Ø125x400 G1/4 98 kg
500 D13-038 670 620 650 20xM24 170 180 1000 700 8 20 Ø160x500 G1/2 138 kg
600 D13-039 780 725 750 20xM27 180 180 1150 800 10 20 Ø160x600 G1/2 165 kg


Our policy is one of continued research and development. We therefore reserve the right to amend, without notice, the specifications given in this document.

Copyright © 2008 Adbulco Advanced Bulk Components